EnglishP5YS30xx
XELITE
P5YS30xx
30W
5 - 24 Vdc
25-50W
US(America), JP(Japan), AU(Australia), EU(Europe), UK(United Kingdom), CN (China)
Wall Mount (Fixed Blade)
| Availability: | |
|---|---|
This 30W Wall-mount Medical AC-DC Power Supply adheres to the stringent 60601 medical safety standards and is suitable for 2 x MOPP applications, ensuring patient safety in medical environments. Offering a variety of output voltage options from 5 to 24Vdc, it meets the precise power needs of different medical devices. Its compact size and broad operating temperature range make it an ideal power solution for medical facilities.
Specifications
| Input Voltage (Vac) | 100 ~ 240Vac |
| Package Type | Wall Plug |
| Grade | Medical |
| Safety Standards | 60601 |
| Operating Temperature | -20℃ ~ +40℃ |
Dimensions L*W*H (mm) | 76mm x 43mm x 30mm |
Protection | Over Current, Over Voltage, Short Circuit |
ALL MODELS
| Model Number | Max. Power(W) | Output Voltage(Vdc) | Max. Output Current(A) | LOAD REGULATION |
| P5YS30xx-050 | 30 | 5 | 3.6 | ±5% |
| P5YS30xx-090 | 30 | 9 | 2.66 | ±5% |
| P5YS30xx-120 | 30 | 12 | 2 | ±5% |
| P5YS30xx-240 | 30 | 24 | 1.25 | ±5% |
| Remark:xx = US , EU , JP , AU ,GB , CN ; | ||||
This 30W Wall-mount Medical AC-DC Power Supply adheres to the stringent 60601 medical safety standards and is suitable for 2 x MOPP applications, ensuring patient safety in medical environments. Offering a variety of output voltage options from 5 to 24Vdc, it meets the precise power needs of different medical devices. Its compact size and broad operating temperature range make it an ideal power solution for medical facilities.
Specifications
| Input Voltage (Vac) | 100 ~ 240Vac |
| Package Type | Wall Plug |
| Grade | Medical |
| Safety Standards | 60601 |
| Operating Temperature | -20℃ ~ +40℃ |
Dimensions L*W*H (mm) | 76mm x 43mm x 30mm |
Protection | Over Current, Over Voltage, Short Circuit |
ALL MODELS
| Model Number | Max. Power(W) | Output Voltage(Vdc) | Max. Output Current(A) | LOAD REGULATION |
| P5YS30xx-050 | 30 | 5 | 3.6 | ±5% |
| P5YS30xx-090 | 30 | 9 | 2.66 | ±5% |
| P5YS30xx-120 | 30 | 12 | 2 | ±5% |
| P5YS30xx-240 | 30 | 24 | 1.25 | ±5% |
| Remark:xx = US , EU , JP , AU ,GB , CN ; | ||||
content is empty!